Travel
All Star Academy now has a travel website:
http://allstaracademy.rovia.com
We have done this for two reasons:
- To simplify travel arrangements for the teams. Rovia is a travel service, like expedient or Travelocity, where you can go online to search for the least expensive flights, accommodations or cars that suit your needs.
- To start a revenue stream for our future scholarship program. Currently the online travel services that you use to book your travel get a service fee from hotels and car rental agencies. These fees will now go to an ASA scholarship account.
There are some advantages over other services:
- Southwest flights are listed with the other airlines
- Prices are less at least 80% of the time (by personal research)
- You can keep frequent flyer / rewards accounts on site
- There's a concierge that answers questions while you are on your trip about any aspect (restaurants, amusements, homework, etc). 1st 30 minutes is free.
- There is an on-line chat service to ask questions when booking
To use this service for any type of travel:
ROVIA Information:
There are many advantages to becoming a preferred customer. It's free to do and entitles you to the following perks:
- Access to Price Comparison Service (based on policy)
- Exclusive Access to Rovia Preferred last-minute deals
- $200,000 airline accident insurance per ticket (based on policy)
- 30 minutes of toll-free concierge service for each travel booking
- Service fees waived on online airline ticket purchases
- Bargains on travel to your favorite destinations
- Specials customized to your preferences
- Latest News on travel industry updates and alerts
- Save your travel preferences and searches
- Record frequent flyer / rewards accounts
- Free Travel alert / flight change notification
- Secure, Password protected profile page
We encourage families to use this service for any family or business travel because we like this service and to help us build a scholarship fund.
Arizona Group Rates
| Dates: | 10/9/10-10/10/10 | |||||||||||||
| Hotel: | Glendale Springhill Suites by Marriott | |||||||||||||
| Rates: | $99/night King Suites; $109/night Double Queen | |||||||||||||
| Includes: | Continental Breakfast Fridge and Microwave in some rooms Internet in rooms Parking Next to Mall with Trader Joe's, etc Laundry Facilities |
|||||||||||||
| Amenities: | Pool Fitness Center on site |
|||||||||||||
| To Reserve Room: | Book by September 23rd, 2010
|
Las Vegas Fall Classic Group Rates
| Dates: | 10/29/10-10/31/10 Arrival 10/28 | |||||||
| We have rates at Payless Car Rental and at two hotels: NY/NY on the strip and Springhill Suites by Marriott in Henderson. The younger teams play on fields in and around Henderson and the older teams play around Vegas. Last year the Spartans stayed in Henderson and enjoyed the smoke free environment. The strip was only 20 minutes away and parking is free in all the major hotels. | ||||||||
| Car Rentals: |
|
|||||||
| Hotel: | Springhill Suites by Marriott in Henderson, NV A Smoke Free Facility Deadline October 10th |
|||||||
| Rates: | $66 for double queen room with additional pull out bed | |||||||
| Includes: | Continental Breakfast Fridge and Microwave in every room Internet in room, wireless and wired Indoor Pool Fitness Center on site Laundry facilities with free detergent Parking |
|||||||
| To Reserve Room: | http://www.marriott.com/hotels/travel/LASHD?groupCode=ALLALLA&app=resvlink&fromDate=10/28/10&toDate=10/31/10
|
|||||||
| Hotel: | Courtyard Las Vegas Convention Center 3275 Paradise Road, Las Vegas NV A Smoke Free Facility |
|||||||
| Rates: | Deadline September 28th $109 + tax for 2 Queens, or King with sofa bed |
|||||||
| Includes: | Coffee in Lobby Internet in room, wireless and wired Pool Laundry facilities Parking |
|||||||
| To Reserve Room: | http://www.marriott.com/hotels/travel/LASHD?groupCode=ALLALLA&app=resvlink&fromDate=10/28/10&toDate=10/31/10
|
|||||||
| Hotel: | NY/NY Deadline: 9/28/2010 | |||||||
| Rates: | $69 Thursday, $119/night Friday and Saturday double occupancy "Park Avenue" |
|||||||
| Includes: | Free Parking No Laundry facilities |
|||||||
| Additional: | $30/night Fridge
|
|||||||
| Amenities: | On the end of the strip with easy highway access Roller Coaster thru and around the hotel complex Starbucks, NY Pizza and lots of food places Casino |
|||||||
| To Reserve Room: |
|
|||||||
Team Travel Schedule with overnight stays:
| Team | Tournament | Location | Dates |
|---|---|---|---|
| Spartans | CSU Stanislaus | Turlock | 7/15-7/18 |
| Warriors | CSU Stanislaus | Turlock | 7/15-7/18 |
| Knights | San Diego | San Diego | 7/31-8/7 |
| Spartans | San Diego | San Diego | 7/31-8/7 |
| Warriors | San Diego | San Diego | 7/31-8/7 |
| Knights | Elk Grove | Elk Grove | 9/25-9/26 |
| Spartans | Elk Grove | Elk Grove | 9/25-9/26 |
| Warriors | Elk Grove | Elk Grove | 9/25-9/26 |
| Vikings | Banner Island | Stockton | 10/2-10/3 |
| Knights | Arizona Invitational | Peoria, Arizona | 10/9-10/10 |
| Spartans | Banner Island | Stockton | 10/16-10/17 |
| Warriors | Banner Island | Stockton | 10/16-10/17 |
| Trojans | Banner Island | Stockton | 10/16-10/17 |
| Knights | Las Vegas | Las Vegas | 10/29-10/31 |
| Spartans | Las Vegas | Las Vegas | 10/29-10/31 |
| Warriors | Las Vegas | Las Vegas | 10/29-10/31 |
| Trojans | Las Vegas | Las Vegas | 10/29-10/31 |
| Vikings | Las Vegas | Las Vegas | 10/29-10/31 |
| Pirates | Las Vegas | Las Vegas | 10/29-10/31 |





